<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler B Jordan</title>
	<atom:link href="http://www.tylerjordan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerjordan.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.tylerjordan.net/9/</link>
		<comments>http://www.tylerjordan.net/9/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:28:14 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=294</guid>
		<description><![CDATA[Happy Valentine&#8217;s Day! Posted on February 15, 2012 Tales From the Heart, a film I co-directed, received 1,221 views this Valentines Day. This puts the total number views on Vimeo.com to nearly 65,000. Tales from the Heart is a love &#8230; <a href="http://www.tylerjordan.net/9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/02/Tales-Still.jpg" alt="Tales From the Heart Image" title="Tales From the Heart" width="460" height="262" class="alignnone size-full wp-image-295" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Happy Valentine&#8217;s Day!</h1>
<p class="date">Posted on February 15, 2012</p>
<p>Tales From the Heart, a film I co-directed, received 1,221 views this Valentines Day. This puts the total number views on Vimeo.com to nearly 65,000. Tales from the Heart is a love story and/or wild ride through the body, the gutter and the cosmos, created <br />by myself, <a href="http://www.pricelessanimation.com" target="_blank">Price Morgan</a>, <a href="http://www.sakiart.com" target="_blank">Saki Murotani</a> and Afshin Vahabzadeh, collectively known <br />as Drool. <a href="http://vimeo.com/9894754" title="Tales From the Heart" target="_blank">Watch Tales From the Heart on Vimeo.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Birthday &#8211; Event</title>
		<link>http://www.tylerjordan.net/8/</link>
		<comments>http://www.tylerjordan.net/8/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:27:38 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=278</guid>
		<description><![CDATA[Art’s 1,000,049th Birthday &#8211; Event Posted on February 02, 2012 On January 17th, The Walter Phillips Gallery in collaboration with Bruno&#8217;s Bar &#38; Grill hosted the 1,000,049 birthday of Art! In 1963, French artist Robert Filliou asserted that one million &#8230; <a href="http://www.tylerjordan.net/8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/02/Arts-Birthday-03.jpg" alt="Arts Birthday Photo" title="Arts Birthday" width="460" height="307" class="alignnone size-full wp-image-277" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Art’s 1,000,049th Birthday &#8211; Event</h1>
<p class="date">Posted on February 02, 2012</p>
<p>On January 17<sup>th</sup>, The Walter Phillips Gallery in collaboration with Bruno&#8217;s Bar &amp; Grill hosted the 1,000,049 birthday of Art! In 1963, French artist Robert Filliou asserted that one million years ago there was no art, but by the sheer fact of someone dropping a dry sponge into a bucket of water, Art was born. Filliou proposed a public holiday to celebrate the presence of art in our lives, an annual celebration known as “Art’s Birthday”. Banff&#8217;s celebration, spear-headed by Stephanie Nadeau, conjured a night of beauty, wonder and desire. The celebration was enhanced by musicians, poets, new media artists, an international skype-party and fire-dancers! Luckily, I brought along a camera to capture some of the dizzying festivities.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bow River Two &#8211; Print</title>
		<link>http://www.tylerjordan.net/7/</link>
		<comments>http://www.tylerjordan.net/7/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:15:43 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=227</guid>
		<description><![CDATA[Bow River Two &#8211; Print Posted on January 17, 2012 Following similar techniques of the previously posted &#8220;Sunshine Meadows One&#8221;, Bow River One is a slightly abstracted view of the Bow River, east of the Banff town-site in Banff National &#8230; <a href="http://www.tylerjordan.net/7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/bow-valley-1.jpg" alt="Bow Valley One - Print" title="Bow River Two" width="460" height="280" class="alignnone size-full wp-image-230" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Bow River Two &#8211; Print</h1>
<p class="date">Posted on January 17, 2012</p>
<p>Following similar techniques of the previously posted &#8220;Sunshine Meadows One&#8221;, Bow River One is a slightly abstracted view of the Bow River, east of the Banff town-site in Banff National Park. Amongst the many attractions and hectic tourist destinations within Canada&#8217;s oldest national park, you can still find peace and tranquility. This photograph was printed in a limited edition of three prints.</p>
<p>Dimesions: 10&quot; x 8&quot;<br />
Format: Photograph &#8211; Archival inkjet</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude Adjustment &#8211; Exhibit</title>
		<link>http://www.tylerjordan.net/6/</link>
		<comments>http://www.tylerjordan.net/6/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:21:56 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=123</guid>
		<description><![CDATA[Altitude Adjustment &#8211; Exhibit Posted on December 12, 2011 Berlin based sound engineers Jana Irmert and Elizaveta Fedorova have created three new artworks in collaboration with visual artists at The Banff Centre. These short films and soundscapes will be installed &#8230; <a href="http://www.tylerjordan.net/6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/altitude-miniposter.jpg" alt="Altitude Adjustment - Exhibit" title="Altitude Adjustment - Exhibit" width="460" height="280" class="alignnone size-full wp-image-176" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Altitude Adjustment &#8211; Exhibit</h1>
<p class="date">Posted on December 12, 2011</p>
<p>
Berlin based sound engineers Jana Irmert and Elizaveta Fedorova have created three new artworks in collaboration with visual artists at The Banff Centre. <br />These short films and soundscapes will be installed in the Centre&#8217;s Telus Studio <br />for one night only, December 8th. If you&#8217;re in Banff on Thursday, come check it out!</p>
<p>
<a href="http://www.tylerjordan.net/wp-content/uploads/2011/12/AA-Brochure.jpg" target="_blank" >View the brochure</a> for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Montage &#8211; Test 2</title>
		<link>http://www.tylerjordan.net/5/</link>
		<comments>http://www.tylerjordan.net/5/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:18:14 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=144</guid>
		<description><![CDATA[Hand Montage &#8211; Test 2 Posted on December 5, 2011 The second test shot for a new series I&#8217;ll be working on during the next few months. The montages are created by layering multiple exposures on top of each other.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/hands-preview-2.jpg" alt="Hand Montage – Experiment 2" title="Hand Montage – Experiment 2" width="460" height="280" class="alignnone size-full wp-image-179" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Hand Montage &#8211; Test 2</h1>
<p class="date">Posted on December 5, 2011</p>
<p>The second test shot for a new series I&#8217;ll be working on during the next few months. The montages are created by layering multiple exposures on top of each other.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Montage &#8211; Test 1</title>
		<link>http://www.tylerjordan.net/4-2/</link>
		<comments>http://www.tylerjordan.net/4-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:01:09 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=6</guid>
		<description><![CDATA[Hand Montage &#8211; Test 1 Posted on November 28, 2011 One of the initial test shots for a new series I&#8217;ll be working on during the next few months. The montages are created by layering multiple exposures on top of &#8230; <a href="http://www.tylerjordan.net/4-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/hands-preview-1.jpg" alt="Hand Montage - Experiment 1" title="Hand Montage - Experiment 1" width="460" height="280" class="alignnone size-full wp-image-178" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Hand Montage &#8211; Test 1</h1>
<p class="date">Posted on November 28, 2011</p>
<p>One of the initial test shots for a new series I&#8217;ll be working on during the next few months. The montages are created by layering multiple exposures on top of each other.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Meadows One &#8211; Print</title>
		<link>http://www.tylerjordan.net/3/</link>
		<comments>http://www.tylerjordan.net/3/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:14:38 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=19</guid>
		<description><![CDATA[Sunshine Meadows One &#8211; Print Posted on November 21, 2011 Sunshine Meadows in Banff National Park is referred to in the summer as one of the most stunning alpine settings in the Canadian Rockies. During autumn however, the meadows transform &#8230; <a href="http://www.tylerjordan.net/3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/sunshine-preview.jpg" alt="Sunshine Meadows 1 - Preview" title="Sunshine Meadows 1 - Preview" width="460" height="280" class="alignnone size-full wp-image-181" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Sunshine Meadows One &#8211; Print</h1>
<p class="date">Posted on November 21, 2011</p>
<p>Sunshine Meadows in Banff National Park is referred to in the summer as one of <br />the most stunning alpine settings in the Canadian Rockies. During autumn however, the meadows transform into an almost-other worldly barren landscape, providing an alternative view of it&#8217;s awe inspiring beauty. This photograph was printed in a limited edition of three prints.</p>
<p>Dimesions: 12&quot; x 8&quot;<br />
Format: Photograph &#8211; Archival inkjet</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulpher Mountain One &#8211; Print</title>
		<link>http://www.tylerjordan.net/2/</link>
		<comments>http://www.tylerjordan.net/2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:56:29 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=28</guid>
		<description><![CDATA[Sulpher Mountain One &#8211; Print Posted on November 14, 2011 Dimensions: 5&#34; x 7&#34; Format: Photomontage &#8211; Archival Inkjet]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/Sulpher-Preview.jpg" alt="Sulpher Mountain 1 - Preview" title="Sulpher Mountain 1 - Preview" width="460" height="280" class="alignnone size-full wp-image-180" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Sulpher Mountain One &#8211; Print</h1>
<p class="date">Posted on November 14, 2011</p>
<p>Dimensions: 5&quot; x 7&quot; <br />
Format: Photomontage &#8211; Archival Inkjet</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyanotype Printing &#8211; Experiment 1</title>
		<link>http://www.tylerjordan.net/1/</link>
		<comments>http://www.tylerjordan.net/1/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:06:11 +0000</pubDate>
		<dc:creator>tylerjordan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tylerjordan.net/?p=1</guid>
		<description><![CDATA[Cyanotype Printing &#8211; Experiment 1 Posted on November 7, 2011 In recent months I&#8217;ve been experimenting with alternative photographic printing processes. This print of the Bow River in Banff National Park is a cyanotype print on watercolour paper, exposed using &#8230; <a href="http://www.tylerjordan.net/1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tylerjordan.net/wp-content/uploads/2012/01/cyano-test-1.jpg" alt="Cyanotype Print - Experiment 1" title="Cyanotype Print - Experiment 1" width="460" height="280" class="alignnone size-full wp-image-177" /></p>
<div class="img-textbox grid_8">
<h1 class="post-title">Cyanotype Printing &#8211; Experiment 1</h1>
<p class="date">Posted on November 7, 2011</p>
<p>In recent months I&#8217;ve been experimenting with alternative photographic printing processes. This print of the Bow River in Banff National Park is a <a href="http://en.wikipedia.org/wiki/Cyanotype" target="_blank">cyanotype print</a> <br />on watercolour paper, exposed using the sun.</p>
<p>Dimensions: 6&quot; x 4&quot;<br />
Format: Cyanotype on Watercolour paper</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylerjordan.net/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

